Current technical specifications and performance estimates for M/Y 106m. Please note these figures may change as projects are often revised.
| Overview for M/Y 106m |
| Model: | M/Y 106m | Yacht Builder: | Apollo Victory Marine |
| Yacht Type: | Motor | Naval Architect: | Apollo Victory Marine |
| Sub Type: | - | Exterior Designer: | Apollo Victory MarineLally Poulias |
| | | Interior Designer: | Apollo Victory MarineLally Poulias |
| Dimensions & Structure |
| Length Overall: | 106m (347'9"ft) | Displacement: | 0.00 tonnes
|
| Length on Deck: | - | Gross Tonnage: | - |
| Length Waterline: | - | Decks: | - |
| Beam: | 16m (52'5"ft) | Hull Material: | |
| Draft (max): | - | Superstructure: | |
| Draft (min): | 4.7m | | |
| Speed & Range |
| Speed (Max): | 18 Knots
| Fuel Consumption: | - |
| Cruising Speed: | 16 Knots
| Fuel Capacity: | - |
| Range: | - | Water Capacity: | - |
| Engine |
| Quantity: | - | Horse Power: | - |
| Manufacturer: | - | Fuel Type: | Diesel |
| Model: | - | Propulsion: | - |
| Guests & Crew |
| Guests Sleeping: | 1 | Cabins Single: | - |
| Guests Crusing: | - | Cabins Double: | - |
| Crew: | - | Cabins King: | - |
| Cabins Total: | 1 | Cabins Twin: | - |
| | | Cabins Triple: | - |
| Generator |
| Quantity | - | Purpose | - |
| Manufacturer | - | Fuel type | Diesel |
| Power rating | - | | |
Something not right? Let us know
Disclaimer: While all efforts are made to ensure these specifications remain correct and up-to-date, the changeable nature of concept designs can heavily influence the currency and accuracy of the information at any given time. We make no representations or warranties about the completeness, accuracy, or reliability of the above specifications or technical information. Any reliance you place on such information is therefore strictly at your own risk.