Current technical specifications and performance estimates for Devonport OneSixty. Please note these figures may change as projects are often revised.
| Overview for Devonport OneSixty |
| Model: | Devonport OneSixty | Yacht Builder: | Devonport Yachts |
| Yacht Type: | Motor | Naval Architect: | N/A |
| Sub Type: | - | Exterior Designer: | Emocean Yacht Design |
| | | Interior Designer: |
N/A
|
| Dimensions & Structure |
| Length Overall: | 165m
(541' 4" ft) | Displacement: | 0.00 tonnes
|
| Length on Deck: | - | Gross Tonnage: | - |
| Length Waterline: | - | Decks: | - |
| Beam: | - | Hull Material: | |
| Draft (max): | - | Superstructure: | |
| Draft (min): | - | | |
| Speed & Range |
| Speed (Max): | 28 Knots
| Fuel Consumption: | - |
| Cruising Speed: | 20 Knots
| Fuel Capacity: | - |
| Range: | - | Water Capacity: | - |
| Engine |
| Quantity: | - | Horse Power: | - |
| Manufacturer: | - | Fuel Type: | Diesel |
| Model: | - | Propulsion: | - |
| Guests & Crew |
| Guests Sleeping: | - | Cabins Single: | - |
| Guests Crusing: | - | Cabins Double: | - |
| Crew: | 64 | Cabins King: | - |
| Cabins Total: | - | Cabins Twin: | - |
| | | Cabins Triple: | - |
| Generator |
| Quantity | - | Purpose | - |
| Manufacturer | - | Fuel type | Diesel |
| Power rating | - | | |
Something not right? Let us know
Disclaimer: While all efforts are made to ensure these specifications remain correct and up-to-date, the changeable nature of concept designs can heavily influence the currency and accuracy of the information at any given time. We make no representations or warranties about the completeness, accuracy, or reliability of the above specifications or technical information. Any reliance you place on such information is therefore strictly at your own risk.