Blohm + Voss Portfolio
Blohm + Voss Shipyards Yacht Portfolio
From the company’s first launch to its latest fleet of new and semi-custom designs, Blohm + Voss offers a range of super yachts within its current portfolio.
| Name | Length | Type | Work Type | Year | |
| Eclipse | 164m (538'0"ft) | Motor Yacht | 2010 | ||
| Dubai | 162m (531'5"ft) | Motor Yacht | 2006 | ||
| A | 119m (390'5"ft) | Motor Yacht | 2008 | ||
| Pelorus | 115m (377'3"ft) | Motor Yacht | 2003 [2008] | ||
| Lady Moura | 104.85m (343'11"ft) | Motor Yacht | 1990 [2007] | ||
| Palladium | 96m (314'11"ft) | Motor Yacht | 2010 | ||
| Mayan Queen IV | 92m (301'10"ft) | Motor Yacht | 2008 | ||
| Nahlin | 91.44m (300'0"ft) | Motor Yacht | 1930 [2008] | ||
| Golden Odyssey | 80.15m (262'11"ft) | Motor Yacht | 1990 | ||
| Enigma | 74.50m (244'5"ft) | Motor Yacht | 1991 | ||
| Triple Seven | 67.74m (222'2"ft) | Motor Yacht | 2006 [2008] | ||
| Astarte II | 65.20m (213'10"ft) | Motor Yacht | 1987 | ||
| Mylin IV | 61m (200'1"ft) | Motor Yacht | 1992 [2009] |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit












