Mulder Design Portfolio
Mulder Design Yacht Portfolio
From the studio’s first design to take shape on the water to its latest fleet of high-speed designs, Mulder has been responsible for an impressive number of luxury motor yachts from 30 to 50 metres in length.
| Name | Length | Type | Work Type | Year | |
| Avangard II | 49.95m (163'10"ft) | Motor Yacht | 2008 | ||
| Big Mak | 46.85m (153'8"ft) | Motor Yacht | 1998 | ||
| Summerwind | 44.10m (144'8"ft) | Motor Yacht | 1995 | ||
| Octopussy | 43.58m (142'11"ft) | Motor Yacht | 1988 | ||
| Griff | 43.34m (142'2"ft) | Motor Yacht | 1994 | ||
| World is not Enough | 42.40m (139'1"ft) | Motor Yacht | 2004 | ||
| Ladyship | 41.04m (134'7"ft) | Motor Yacht | 1994 | ||
| Mirage | 40.23m (131'11"ft) | Motor Yacht | 1992 | ||
| Lionshare | 39.64m (130'0"ft) | Motor Yacht | 1987 | ||
| Mamba | 38.71m (127'0"ft) | Motor Yacht | 2009 | ||
| Obsessions | 38.34m (125'9"ft) | Motor Yacht | 1996 | ||
| Namoh | 38.11m (125'0"ft) | Motor Yacht | 2003 | ||
| Calaf | 37.73m (123'9"ft) | Motor Yacht | 1992 | ||
| Tilac | 37.50m (123'0"ft) | Motor Yacht | 1998 | ||
| Sun Ark | 36.77m (120'7"ft) | Motor Yacht | 1995 | ||
| AA Absolute | 36.60m (120'0"ft) | Motor Yacht | 1995 | ||
| No Comment | 36.60m (120'0"ft) | Motor Yacht | 1986 | ||
| Charisma | 36.58m (120'0"ft) | Motor Yacht | 1998 | ||
| Melanya | 35.98m (118'0"ft) | Motor Yacht | 2007 | ||
| Admira | 35.97m (118'0"ft) | Motor Yacht | 2001 | ||
| Les Belles | 35.97m (118'0"ft) | Motor Yacht | 2003 | ||
| Moonraker | 35.27m (115'8"ft) | Motor Yacht | 1992 | ||
| Impulsive | 35.25m (115'7"ft) | Motor Yacht | 1995 | ||
| Printemps | 34.14m (112'0"ft) | Motor Yacht | 1987 | ||
| Lady J | 32.20m (105'7"ft) | Motor Yacht | 1988 | ||
| Lady M | 32.10m (105'3"ft) | Motor Yacht | 1994 | ||
| Blue Sky | 31.40m (103'0"ft) | Motor Yacht | 2002 | ||
| Romantica | 31.4m (103'0"ft) | Motor Yacht | 2008 | ||
| My Way | 31.39m (102'11"ft) | Motor Yacht | 2002 | ||
| Hakim 7 | 31.25m (102'6"ft) | Motor Yacht | 1990 | ||
| Blue Sky | 31.20m (102'4"ft) | Motor Yacht | 1994 | ||
| Opportunity | 30.50m (100'0"ft) | Motor Yacht | 2008 | ||
| Oscar | 30.48m (100'0"ft) | Motor Yacht | 2003 | ||
| La Dolce Vita | 26m (85'3"ft) | Motor Yacht | 1999 | ||
| Puk III | 24.46m (80'2"ft) | Motor Yacht | 2004 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit











