Feadship Portfolio
Feadship Yacht Portfolio
In 1949, the family yards - Koninklijke De Vries Scheepsbouw and Royal van Lent - along with De Voogt Naval Architects, established Feadship. Thus was born an industry-leading partnership that has since built many of the most renowned motoryachts in history.
| Name | Length | Type | Work Type | Year | |
| Fountainhead | 87.87m (288'3"ft) | Motor Yacht | 2011 | ||
| Musashi | 87.78m (287'11"ft) | Motor Yacht | 2010 | ||
| Ecstasea | 86m (282'1"ft) | Motor Yacht | 2004 | ||
| Air | 81m (265'8"ft) | Motor Yacht | 2011 | ||
| Hampshire II | 78.50m (257'6"ft) | Motor Yacht | 2012 | ||
| Tango | 77.70m (254'11"ft) | Motor Yacht | 2011 | ||
| Ocean Victory | 75.75m (248'6"ft) | Motor Yacht | 2009 | ||
| Predator | 72.80m (238'10"ft) | Motor Yacht | 2008 | ||
| Utopia DV | 71.60m (234'10"ft) | Motor Yacht | 2004 | ||
| Attessa | 68.58m (225'0"ft) | Motor Yacht | 1998 | ||
| Lady Christine | 68m (223'1"ft) | Motor Yacht | 2010 | ||
| Archimedes | 67.75m (222'3"ft) | Motor Yacht | 2008 | ||
| White Cloud | 67.30m (220'9"ft) | Motor Yacht | 1983 | ||
| Drizzle | 67.27m (220'8"ft) | Motor Yacht | 2012 | ||
| Siran | 67.01m (219'10"ft) | Motor Yacht | 1992 | ||
| Anna | 67m (219'9"ft) | Motor Yacht | 2007 | ||
| Trident | 65.22m (213'11"ft) | Motor Yacht | 2009 | ||
| Callisto | 65.20m (213'10"ft) | Motor Yacht | 2006 | ||
| Wedge Too | 65m (213'3"ft) | Motor Yacht | 2002 | ||
| Pestifer | 65m (213'3"ft) | Motor Yacht | 2009 | ||
| Lady Marina | 63.95m (209'9"ft) | Motor Yacht | 1999 | ||
| Cedar Sea II | 63.60m (208'7"ft) | Motor Yacht | 1986 | ||
| Lady Britt | 63m (206'8"ft) | Motor Yacht | 2010 | ||
| Fortunato | 62.33m (204'5"ft) | Motor Yacht | 2000 | ||
| Rasselas | 62m (203'4"ft) | Motor Yacht | 2005 | ||
| Virginian | 61.80m (202'9"ft) | Motor Yacht | 1991 | ||
| Secret | 61.20m (200'9"ft) | Motor Yacht | 2007 | ||
| Mylin IV | 61m (200'1"ft) | Motor Yacht | 1992 | ||
| April Fool | 60.96m (200'0"ft) | Motor Yacht | 2006 | ||
| Meduse | 60.60m (198'9"ft) | Motor Yacht | 1996 | ||
| Nara | 60.55m (198'7"ft) | Motor Yacht | 1979 | ||
| Blue Moon | 60.35m (197'11"ft) | Motor Yacht | 2005 | ||
| Paraffin | 60.10m (197'2"ft) | Motor Yacht | 2002 | ||
| Lady Beatrice | 60m (196'10"ft) | Motor Yacht | 1993 | ||
| Le Pharaon | 60m (196'10"ft) | Motor Yacht | 1989 | ||
| Calixe | 58.82m (192'11"ft) | Motor Yacht | 1986 | ||
| Olympia | 57m (187'0"ft) | Motor Yacht | 2002 | ||
| Hampshire | 56.50m (185'4"ft) | Motor Yacht | 2001 | ||
| Rio Rita | 56m (183'8"ft) | Motor Yacht | 1984 | ||
| Issana | 55.50m (182'1"ft) | Motor Yacht | 2005 | ||
| Varmar Ve | 55.50m (182'1"ft) | Motor Yacht | 1986 | ||
| Kahalani | 55.05m (180'7"ft) | Motor Yacht | 2010 | ||
| Huntress | 55m (180'5"ft) | Motor Yacht | 1997 | ||
| Samax | 55m (180'5"ft) | Motor Yacht | 1996 | ||
| Kalinga | 53.70m (176'2"ft) | Motor Yacht | 1982 | ||
| Hurricane Run | 53.50m (175'6"ft) | Motor Yacht | 2009 | ||
| Kisses | 53.34m (175'0"ft) | Motor Yacht | 2000 | ||
| Elisabeth F | 53m (173'10"ft) | Motor Yacht | 1979 | ||
| Pegasus | 52.25m (171'5"ft) | Motor Yacht | 1995 | ||
| Battered Bull | 52.12m (170'11"ft) | Motor Yacht | 1995 | ||
| Ostar | 52m (170'7"ft) | Motor Yacht | 1998 | ||
| Time For Us | 52m (170'7"ft) | Motor Yacht | 1994 | ||
| Dream | 51.75m (169'9"ft) | Motor Yacht | 2003 | ||
| Abu al Abyad | 51.25m (168'1"ft) | Motor Yacht | 1980 | ||
| Gallant Lady | 51.21m (168'0"ft) | Motor Yacht | 2007 | ||
| Chantal Ma Vie | 51.20m (167'11"ft) | Motor Yacht | 1992 | ||
| Double Haven | 51m (167'3"ft) | Motor Yacht | 1993 | ||
| Illusion | 50.69m (166'3"ft) | Motor Yacht | 1983 | ||
| Sweet Pea | 50.30m (165'0"ft) | Motor Yacht | 2000 | ||
| Inevitable | 50.21m (164'8"ft) | Motor Yacht | 1990 | ||
| Aurora B | 50m (164'0"ft) | Motor Yacht | 1992 | ||
| Troyanda | 49.99m (164'0"ft) | Motor Yacht | 2004 | ||
| Iroquois | 49.70m (163'0"ft) | Motor Yacht | 1998 | ||
| Sussurro | 49.50m (162'4"ft) | Motor Yacht | 1998 | ||
| Teleost | 48.80m (160'1"ft) | Motor Yacht | 1998 | ||
| Mysorah | 48.77m (160'0"ft) | Motor Yacht | 1988 | ||
| Marion Queen | 48.60m (159'5"ft) | Motor Yacht | 1990 | ||
| Noa VII | 48.18m (158'0"ft) | Motor Yacht | 1997 | ||
| Princess Too | 47.55m (156'0"ft) | Motor Yacht | 1999 | ||
| Tatasu | 47.50m (155'10"ft) | Motor Yacht | 1994 | ||
| Vava | 47.30m (155'2"ft) | Motor Yacht | 1996 | ||
| Hud Hud | 46.90m (153'10"ft) | Motor Yacht | 1994 | ||
| Charade | 46.88m (153'9"ft) | Motor Yacht | 1990 | ||
| Daybreak | 46.70m (153'2"ft) | Motor Yacht | 1997 | ||
| Sea Racer | 46.63m (152'11"ft) | Motor Yacht | 2001 | ||
| Paraiso | 46.60m (152'10"ft) | Motor Yacht | 1983 | ||
| Quintessa | 46.50m (152'6"ft) | Motor Yacht | 1989 | ||
| Rahal | 46.50m (152'6"ft) | Motor Yacht | 2003 | ||
| Jana | 46.33m (152'0"ft) | Motor Yacht | 1986 | ||
| Audacia | 46.30m (151'10"ft) | Motor Yacht | 1987 | ||
| X | 46.02m (150'11"ft) | Motor Yacht | 1987 | ||
| Northern Light | 46m (150'11"ft) | Motor Yacht | 2001 | ||
| The Highlander | 46m (150'11"ft) | Motor Yacht | 1986 | ||
| Strangelove | 45.80m (150'3"ft) | Motor Yacht | 1982 | ||
| Lady Allison | 45.72m (150'0"ft) | Motor Yacht | 1991 | ||
| Charisma | 45.37m (148'10"ft) | Motor Yacht | 1985 | ||
| Tugatsu | 45.20m (148'3"ft) | Motor Yacht | 1989 | ||
| Secret Life | 45.02m (147'8"ft) | Motor Yacht | 1973 | ||
| Lionwind | 44.80m (146'11"ft) | Motor Yacht | 1983 | ||
| A and A | 44.71m (146'8"ft) | Motor Yacht | 1966 | ||
| Harle | 44.65m (146'5"ft) | Motor Yacht | 2007 | ||
| Space | 44.65m (146'5"ft) | Motor Yacht | 2007 | ||
| Madsummer | 44.65m (146'5"ft) | Motor Yacht | 2008 | ||
| Helix | 44.65m (146'5"ft) | Motor Yacht | 2011 | ||
| Gladiator | 44.65m (146'5"ft) | Motor Yacht | 2010 | ||
| Sanora | 44m (144'4"ft) | Motor Yacht | 1994 | ||
| Kingfisher | 43.28m (141'11"ft) | Motor Yacht | 1987 | ||
| Ramses | 43.15m (141'6"ft) | Motor Yacht | 1981 | ||
| Athina II | 43m (141'0"ft) | Motor Yacht | 1988 | ||
| Eclipse | 43m (141'0"ft) | Motor Yacht | 1993 | ||
| Never Enough | 42.67m (139'11"ft) | Motor Yacht | 1992 | ||
| Andiamo | 42.56m (139'7"ft) | Motor Yacht | 2003 | ||
| Masquerade of Sole | 42.35m (138'11"ft) | Motor Yacht | 1983 | ||
| Ancallia | 42.31m (138'9"ft) | Motor Yacht | 1984 | ||
| Centinela IV | 41.80m (137'1"ft) | Motor Yacht | 1982 | ||
| Allegra | 41.75m (136'11"ft) | Motor Yacht | 1989 | ||
| King K | 41.70m (136'9"ft) | Motor Yacht | 1981 | ||
| Odyssey | 41.10m (134'10"ft) | Motor Yacht | 1989 [2010] | ||
| Dhafir | 40.50m (132'10"ft) | Motor Yacht | 1980 | ||
| Queen of Diamonds | 40.25m (132'0"ft) | Motor Yacht | 1970 | ||
| Sea Ghost | 40.11m (131'7"ft) | Motor Yacht | 1985 | ||
| Seaflower | 40m (131'2"ft) | Motor Yacht | 2002 | ||
| Corinthian | 39.05m (128'1"ft) | Motor Yacht | 1997 | ||
| Kathleen Anne | 39.01m (127'11"ft) | Motor Yacht | 2009 | ||
| If Only | 39m (127'11"ft) | Motor Yacht | 1974 | ||
| Ocean Mercury | 39m (127'11"ft) | Motor Yacht | 2008 | ||
| Go | 39m (127'11"ft) | Motor Yacht | 2010 | ||
| Golden Rule | 38.7m (126'11"ft) | Motor Yacht | 1986 | ||
| Krisujen | 38.60m (126'7"ft) | Motor Yacht | 1982 | ||
| Katrion | 38.55m (126'5"ft) | Motor Yacht | 2003 | ||
| Shalimar II | 38.35m (125'9"ft) | Motor Yacht | 1974 | ||
| Bluemar II | 38m (124'8"ft) | Motor Yacht | 1978 | ||
| Orion | 37.95m (124'6"ft) | Motor Yacht | 1984 | ||
| Monaco | 37.90m (124'4"ft) | Motor Yacht | 1982 | ||
| Blackhawk | 37.54m (123'1"ft) | Motor Yacht | 1971 | ||
| Our Toy | 36.45m (119'7"ft) | Motor Yacht | 1991 | ||
| Utopia II | 35.40m (116'1"ft) | Motor Yacht | 1970 | ||
| Smooth Operators | 35.05m (114'11"ft) | Motor Yacht | 1960 | ||
| Eleanor Allen | 34.50m (113'2"ft) | Motor Yacht | 1979 | ||
| Casual Water | 33.68m (110'5"ft) | Motor Yacht | 1987 | ||
| Oncle Paul | 33.53m (110'0"ft) | Motor Yacht | 1973 | ||
| Iduna | 33.50m (109'10"ft) | Sail Yacht | 1939 | ||
| Santa Maria | 32.89m (107'10"ft) | Motor Yacht | 1963 | ||
| Heavenly Daze | 32.22m (105'8"ft) | Motor Yacht | 1972 | ||
| Intrepid | 31.09m (102'0"ft) | Motor Yacht | 1969 | ||
| Calypso | 30.78m (100'11"ft) | Motor Yacht | 1971 | ||
| La Mascarade | 30m (98'5"ft) | Motor Yacht | 1997 | ||
| Patriot | 26.60m (87'3"ft) | Motor Yacht | 1984 | ||
| Impetuous | 25.90m (84'11"ft) | Motor Yacht | 1977 | ||
| Atalanta | 25.43m (83'5"ft) | Motor Yacht | 1958 | ||
| Magica Stella | 25m (82'0"ft) | Motor Yacht | 1968 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit














