Nauta Design Portfolio
Nauta Design Yacht Portfolio
Born in 1985 and acting initially as a yard, Nauta Yachts presented a style and an idea to the market which proved instantly successful, as they designed and built semi-custom sailing yachts, both innovative and soberly elegant. They produced sailing yachts which were both innovative at that time and featuring timeless beauty, such as the Nauta 54’, 70’ and 65’ semi-custom series.
| Name | Length | Type | Work Type | Year | |
| Nilaya | 34.13m (111'11"ft) | Sail Yacht | 2010 | ||
| Thalima | 33.60m (110'2"ft) | Sail Yacht | 2010 | ||
| Attimo | 31.45m (103'2"ft) | Sail Yacht | 2003 | ||
| Cape Arrow | 30.26m (99'3"ft) | Sail Yacht | 2011 | ||
| Acaia Four | 30.20m (99'0"ft) | Sail Yacht | 2008 | ||
| Fado | 30.20m (99'0"ft) | Sail Yacht | 2007 | ||
| Far and Wide | 30.20m (99'0"ft) | Sail Yacht | 2007 | ||
| Farewell | 30.20m (99'0"ft) | Sail Yacht | 2006 | ||
| Illusion of the Isles | 30.20m (99'0"ft) | Sail Yacht | 2006 | ||
| L'Ondine | 30.20m (99'0"ft) | Sail Yacht | 2008 | ||
| Mrs Seven | 30.20m (99'0"ft) | Sail Yacht | 2008 | ||
| Rapture | 30.20m (99'0"ft) | Sail Yacht | 2007 | ||
| Zefiro | 30.20m (99'0"ft) | Sail Yacht | 2009 | ||
| I-Sea | 30.20m (99'0"ft) | Sail Yacht | 2009 | ||
| Blues | 30.20m (99'0"ft) | Sail Yacht | 2010 | ||
| Mrs Marietta Cube | 30.20m (99'0"ft) | Sail Yacht | 2011 | ||
| Dharma | 29m (95'1"ft) | Sail Yacht | 2005 | ||
| Maya Ray | 28.95m (94'11"ft) | Sail Yacht | 2000 | ||
| Kiboko | 28.64m (93'11"ft) | Sail Yacht | 2010 | ||
| Thalima | 28.4m (93'2"ft) | Sail Yacht | 2001 | ||
| Acaia Cube | 24m (78'8"ft) | Sail Yacht | 2003 | ||
| Mrs Marietta | 24m (78'8"ft) | Sail Yacht | 2002 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit























