Lurssen Yachts Portfolio
Lurssen Yachts Yacht Portfolio
From the company’s first luxury launch to its current fleet of new designs, Lurssen offers a wide range of larger-scale motor and sailing yachts from 33 to 155 metres in length.
| Name | Length | Type | Work Type | Year | |
| Al Said | 155m (508'6"ft) | Motor Yacht | 2008 | ||
| Al Salamah | 139m (456'0"ft) | Motor Yacht | 1999 | ||
| Rising Sun | 138.40m (454'0"ft) | Motor Yacht | 2004 | ||
| Octopus | 126.20m (414'0"ft) | Motor Yacht | 2003 | ||
| Katara | 124.40m (408'1"ft) | Motor Yacht | 2010 | ||
| Pelorus | 115m (377'3"ft) | Motor Yacht | 2003 | ||
| Dilbar | 110m (360'10"ft) | Motor Yacht | 2008 | ||
| Radiant | 110m (360'10"ft) | Motor Yacht | 2010 | ||
| Carinthia VII | 97.20m (318'10"ft) | Motor Yacht | 2002 | ||
| Limitless | 96.25m (315'9"ft) | Motor Yacht | 1997 | ||
| EOS | 92.92m (304'10"ft) | Sail Yacht | 2006 | ||
| Ice | 90.10m (295'7"ft) | Motor Yacht | 2005 | ||
| Phoenix 2 | 87.20m (286'1"ft) | Motor Yacht | 2010 | ||
| Ace | 87m (285'5"ft) | Motor Yacht | 2012 | ||
| Pacific | 85.20m (279'6"ft) | Motor Yacht | 2010 | ||
| Niki | 85.10m (279'2"ft) | Motor Yacht | 2013 | ||
| Valerie | 84m (275'7"ft) | Motor Yacht | 2011 | ||
| TV | 78.50m (257'6"ft) | Motor Yacht | 2008 | ||
| Northern Star | 75.40m (247'4"ft) | Motor Yacht | 2009 | ||
| Queen K | 72.60m (238'2"ft) | Motor Yacht | 2004 | ||
| Coral Island | 72.54m (237'11"ft) | Motor Yacht | 1994 | ||
| The One | 71m (232'11"ft) | Motor Yacht | 1973 | ||
| Skat | 70.70m (231'11"ft) | Motor Yacht | 2002 | ||
| Martha Ann | 70.20m (230'3"ft) | Motor Yacht | 2008 | ||
| Saint Nicolas | 70.20m (230'3"ft) | Motor Yacht | 2007 | ||
| Kismet | 68.15m (223'7"ft) | Motor Yacht | 2007 | ||
| Hermitage | 68.15m (223'7"ft) | Motor Yacht | 2011 | ||
| Apoise | 67m (219'9"ft) | Motor Yacht | 2006 | ||
| Polar Star | 62.97m (206'7"ft) | Motor Yacht | 2005 | ||
| Lady Kathryn V | 62m (203'4"ft) | Motor Yacht | 2011 | ||
| Phoenix | 60.97m (200'0"ft) | Motor Yacht | 2004 | ||
| Linda Lou | 60m (196'10"ft) | Motor Yacht | 2006 | ||
| Arkley | 60m (196'10"ft) | Motor Yacht | 2009 | ||
| Solemates | 60m (196'10"ft) | Motor Yacht | 2010 | ||
| Oasis | 59.40m (194'10"ft) | Motor Yacht | 2006 | ||
| Vive la Vie | 59.4m (194'10"ft) | Motor Yacht | 2008 | ||
| Capri | 58.55m (192'1"ft) | Motor Yacht | 2003 | ||
| Ronin | 58.5m (191'11"ft) | Motor Yacht | 1993 | ||
| Polaris | 50.42m (165'5"ft) | Sail Yacht | 1954 | ||
| El Chris | 48.80m (160'1"ft) | Motor Yacht | 1960 | ||
| Shergar | 46.60m (152'10"ft) | Motor Yacht | 1983 | ||
| Ontario | 46.30m (151'10"ft) | Motor Yacht | 1993 | ||
| Sea Star | 44.80m (146'11"ft) | Motor Yacht | 1963 | ||
| 141' Lurssen Cruise Ship | 43m (141'0"ft) | Motor Yacht | 1958 | ||
| Blind Date | 40.92m (134'3"ft) | Motor Yacht | 1995 | ||
| Marlin Delrey V | 40.45m (132'8"ft) | Sail Yacht | 1993 | ||
| Be Mine | 40.35m (132'4"ft) | Motor Yacht | 1991 | ||
| Allegra | 33.6m (110'2"ft) | Motor Yacht | 1987 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit











