Oceanco Yacht Portfolio
From the company’s first launch in 1992 to its current fleet of new and lengthy designs, Oceanco offers a wide range of larger-scale composite and steel and aluminium superyachts from 37 to 95 metres in length.
| Name | Length | Type | Work Type | Year | |
| Indian Empress | 95m (311'8"ft) | Motor Yacht | 2000 | ||
| Nirvana | 87m (285'5"ft) | Motor Yacht | 2012 | ||
| Seven Seas | 85.95m (281'11"ft) | Motor Yacht | 2010 | ||
| Sunrays | 85.50m (280'6"ft) | Motor Yacht | 2010 | ||
| Vibrant Curiosity | 85.47m (280'4"ft) | Motor Yacht | 2009 | ||
| Alfa Nero | 82m (269'0"ft) | Motor Yacht | 2007 | ||
| Amevi | 80m (262'5"ft) | Motor Yacht | 2007 | ||
| Constellation | 80m (262'5"ft) | Motor Yacht | 1999 | ||
| Stargate | 80m (262'5"ft) | Motor Yacht | 2001 | ||
| Anastasia | 75.50m (247'8"ft) | Motor Yacht | 2008 | ||
| Natita | 66m (216'6"ft) | Motor Yacht | 2005 | ||
| Lady Lola | 62.60m (205'4"ft) | Motor Yacht | 2002 | ||
| Lady Christina | 62.30m (204'4"ft) | Motor Yacht | 2005 | ||
| Sea Pearl | 60m (196'10"ft) | Motor Yacht | 2004 | ||
| Helios | 59.10m (193'10"ft) | Motor Yacht | 2001 | ||
| Lady Christine | 55.63m (182'6"ft) | Motor Yacht | 2001 | ||
| Sunrise | 51.90m (170'3"ft) | Motor Yacht | 2000 | ||
| Lazy Z | 51.40m (168'7"ft) | Motor Yacht | 1997 | ||
| Anedigmi | 49.66m (162'11"ft) | Motor Yacht | 1993 | ||
| Applause | 45.55m (149'5"ft) | Motor Yacht | 1995 | ||
| Deep Blue | 43.70m (143'4"ft) | Motor Yacht | 1996 | ||
| Idefix | 42.37m (139'0"ft) | Motor Yacht | 1998 | ||
| Caprice | 37.50m (123'0"ft) | Motor Yacht | 1994 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit











