Palmer Johnson Portfolio
Palmer Johnson Yachts Yacht Portfolio
Palmer Johnson builds highly-styled SportYachts in a variety of lengths which are both Lloyds classed and MCA certified.
| Name | Length | Type | Work Type | Year | |
| Shubra II | 59.40m (194'10"ft) | Motor Yacht | 1998 | ||
| Helios 2 | 51.20m (167'11"ft) | Motor Yacht | 2002 | ||
| Arabella | 47.50m (155'10"ft) | Sail Yacht | 1983 | ||
| Dione Sky | 46.20m (151'6"ft) | Motor Yacht | 1996 | ||
| Four Jacks | 45.97m (150'9"ft) | Motor Yacht | 2008 | ||
| Hokulani | 45.9m (150'7"ft) | Motor Yacht | 2007 | ||
| O'Khalila | 45.72m (150'0"ft) | Motor Yacht | 2007 | ||
| Clifford II | 45.70m (149'11"ft) | Motor Yacht | 2008 | ||
| Oneness | 45.70m (149'11"ft) | Motor Yacht | 2009 | ||
| Vantage | 45.70m (149'11"ft) | Motor Yacht | 2010 | ||
| Blue Ice | 45.7m (149'11"ft) | Motor Yacht | 2009 | ||
| Amorazur II | 45.50m (149'3"ft) | Motor Yacht | 1994 | ||
| Four Wishes | 43.93m (144'1"ft) | Motor Yacht | 2004 | ||
| Incentive | 43.30m (142'0"ft) | Motor Yacht | 2004 | ||
| Pure Bliss | 43.28m (141'11"ft) | Motor Yacht | 1997 | ||
| Syrenka | 41.76m (137'0"ft) | Motor Yacht | 1994 | ||
| Dragon | 41.50m (136'1"ft) | Motor Yacht | 2007 | ||
| Waverunner | 41.50m (136'1"ft) | Motor Yacht | 2007 | ||
| Plus Too | 41.10m (134'10"ft) | Motor Yacht | 2008 | ||
| Cover Drive 2 | 41.10m (134'10"ft) | Motor Yacht | 2009 | ||
| Rasa | 39.95m (131'0"ft) | Motor Yacht | 2001 | ||
| Unity | 39.62m (129'11"ft) | Motor Yacht | 2003 | ||
| Mia Elise | 39m (127'11"ft) | Motor Yacht | 2000 | ||
| Kimberly | 39m (127'11"ft) | Motor Yacht | 2000 | ||
| Our Way | 38.85m (127'5"ft) | Motor Yacht | 1998 | ||
| Kaori | 38.10m (125'0"ft) | Sail Yacht | 1991 | ||
| Milk and Honey | 38.10m (125'0"ft) | Motor Yacht | 2003 | ||
| Hush | 37.50m (123'0"ft) | Motor Yacht | 2005 | ||
| Muse | 37.50m (123'0"ft) | Motor Yacht | 2006 | ||
| Ocean Drive | 37.50m (123'0"ft) | Motor Yacht | 2008 | ||
| Temptation | 37.50m (123'0"ft) | Motor Yacht | 2005 | ||
| Galileo | 37.5m (123'0"ft) | Sail Yacht | 1989 | ||
| Axia | 37.50m (123'0"ft) | Sail Yacht | 1990 | ||
| Costa Brava III | 37.05m (121'6"ft) | Motor Yacht | 1995 | ||
| Vitamin | 36.90m (121'0"ft) | Motor Yacht | 2009 | ||
| Natalia | 36.60m (120'0"ft) | Motor Yacht | 2005 | ||
| Anna J | 36.60m (120'0"ft) | Motor Yacht | 2000 | ||
| Mostro | 36.58m (120'0"ft) | Motor Yacht | 2000 | ||
| Birgitta | 36.57m (119'11"ft) | Motor Yacht | 2003 | ||
| DB9 | 36.57m (119'11"ft) | Motor Yacht | 2005 | ||
| Izumi | 36.57m (119'11"ft) | Motor Yacht | 2008 | ||
| Stanley | 36.57m (119'11"ft) | Motor Yacht | 2005 | ||
| Vanquish | 36.57m (119'11"ft) | Motor Yacht | 2005 | ||
| Knickerbocker | 35.75m (117'3"ft) | Sail Yacht | 1992 | ||
| Toto | 33.50m (109'10"ft) | Sail Yacht | 1983 | ||
| Keewaydin | 32.92m (108'0"ft) | Sail Yacht | 1995 | ||
| Banyan | 31.09m (102'0"ft) | Motor Yacht | 1980 | ||
| Moon River | 30.88m (101'3"ft) | Motor Yacht | 1997 | ||
| Pegasus II | 28m (91'10"ft) | Sail Yacht | 1985 | ||
| Grazianna | 27.70m (90'10"ft) | Motor Yacht | 1999 | ||
| Caribana | 27.43m (89'11"ft) | Sail Yacht | 1977 | ||
| Scheherazade | 26m (85'3"ft) | Motor Yacht | 1983 | ||
| Captivator | 25.6m (83'11"ft) | Motor Yacht | 1984 | ||
| Clueless | 24.40m (80'0"ft) | Motor Yacht | 1993 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit












