Perini Navi Group Portfolio
Perini Navi Group Yacht Portfolio
Perini Navi has approximately 60% of the world market for sailing yachts over 45m, Perini Navi’s track record has been nothing short of impressive. Never before has a yacht maker achieved so much, in so short a time.
| Name | Length | Type | Work Type | Year | |
| Maltese Falcon | 88.12m (289'1"ft) | Sail Yacht | 2006 | ||
| Felicita West | 64m (209'11"ft) | Sail Yacht | 2003 | ||
| Taouey | 58.08m (190'6"ft) | Sail Yacht | 1994 | ||
| Rosehearty | 56m (183'8"ft) | Sail Yacht | 2006 | ||
| Selene | 56m (183'8"ft) | Sail Yacht | 2007 | ||
| Panthalassa | 56m (183'8"ft) | Sail Yacht | 2010 | ||
| Riela | 56m (183'8"ft) | Sail Yacht | 2009 | ||
| Melek | 56m (183'8"ft) | Sail Yacht | 2010 | ||
| Fidelis | 56m (183'8"ft) | Sail Yacht | 2011 | ||
| Silvana | 56m (183'8"ft) | Sail Yacht | 2008 | ||
| Salute | 56m (183'8"ft) | Sail Yacht | 2008 | ||
| Asahi | 56m (183'8"ft) | Sail Yacht | 2009 | ||
| Zenji | 55.90m (183'4"ft) | Sail Yacht | 2004 | ||
| Burrasca | 55.70m (182'8"ft) | Sail Yacht | 2003 | ||
| Galileo G | 55m (180'5"ft) | Motor Yacht | 2011 | ||
| Parsifal III | 54m (177'1"ft) | Sail Yacht | 2005 | ||
| Atmosphere | 53m (173'10"ft) | Sail Yacht | 2000 | ||
| Jasali II | 53m (173'10"ft) | Sail Yacht | 1998 | ||
| Squall | 52.34m (171'8"ft) | Sail Yacht | 2002 | ||
| Galaxia | 52.28m (171'6"ft) | Sail Yacht | 1997 | ||
| Tamsen | 52m (170'7"ft) | Sail Yacht | 2007 | ||
| Xasteria | 51.84m (170'0"ft) | Sail Yacht | 1995 | ||
| Enterprise | 50m (164'0"ft) | Sail Yacht | 2012 | ||
| Baracuda | 50m (164'0"ft) | Sail Yacht | 2008 | ||
| Exuma | 50m (164'0"ft) | Motor Yacht | 2010 | ||
| Phryne | 50m (164'0"ft) | Sail Yacht | 1999 | ||
| Is A Rose | 49.80m (163'4"ft) | Sail Yacht | 2003 | ||
| Aurore | 49.80m (163'4"ft) | Sail Yacht | 2000 | ||
| Perseus | 49.80m (163'4"ft) | Sail Yacht | 2001 | ||
| Legacy | 48.17m (158'0"ft) | Sail Yacht | 1995 | ||
| Morning Glory | 48.17m (158'0"ft) | Sail Yacht | 1993 | ||
| Corelia | 48.17m (158'0"ft) | Sail Yacht | 1993 | ||
| Andromeda La Dea | 47m (154'2"ft) | Sail Yacht | 1990 | ||
| Klosters | 47m (154'2"ft) | Sail Yacht | 1990 | ||
| Antara | 46m (150'11"ft) | Sail Yacht | 1991 [2007] | ||
| Helios | 45.30m (148'7"ft) | Sail Yacht | 2007 | ||
| Heritage | 45.30m (148'7"ft) | Sail Yacht | 2006 | ||
| Clan VIII | 45m (147'7"ft) | Sail Yacht | 2011 | ||
| Fivea | 45m (147'7"ft) | Sail Yacht | 2010 | ||
| Ohana | 43.40m (142'4"ft) | Sail Yacht | 2004 | ||
| Enterprise | 43.30m (142'0"ft) | Sail Yacht | 1989 | ||
| Paz | 43m (141'0"ft) | Sail Yacht | 1987 | ||
| Christianne B | 41.80m (137'1"ft) | Sail Yacht | 1986 | ||
| Ellen V | 40.40m (132'6"ft) | Sail Yacht | 2001 | ||
| Principessa Vaivia | 40.40m (132'6"ft) | Sail Yacht | 1991 | ||
| Clan VI | 38.95m (127'9"ft) | Sail Yacht | 1983 | ||
| P2 | 38.15m (125'1"ft) | Sail Yacht | 2008 | ||
| Northern Spirit | 37m (121'4"ft) | Sail Yacht | 1996 | ||
| Gitana | 35.97m (118'0"ft) | Sail Yacht | 1989 | ||
| Heritage M | 33.5m (109'10"ft) | Sail Yacht | 2000 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit
















