Burger Boat Company Portfolio
Burger Boat Company Yacht Portfolio
From the company’s first launch to its latest fleet of new and semi-custom designs, Burger Boat Company offers a range of super yachts within its current portfolio.
| Name | Length | Type | Work Type | Year | |
| Ingot | 46.90m (153'10"ft) | Motor Yacht | 2008 | ||
| Sycara IV | 46m (150'11"ft) | Motor Yacht | 2009 | ||
| Maghreb V | 43.89m (143'11"ft) | Motor Yacht | 2006 | ||
| Sea Owl | 43.30m (142'0"ft) | Motor Yacht | 2009 | ||
| Mimi | 39.60m (129'11"ft) | Motor Yacht | 1977 | ||
| Areti I | 38.61m (126'8"ft) | Motor Yacht | 2007 | ||
| Areti II | 38.61m (126'8"ft) | Motor Yacht | 2007 | ||
| Bella Una | 38.40m (125'11"ft) | Motor Yacht | 2003 | ||
| Ar-De | 37.18m (121'11"ft) | Motor Yacht | 2002 | ||
| Fae Lon | 36m (118'1"ft) | Motor Yacht | 2000 | ||
| Tenacity | 35.40m (116'1"ft) | Motor Yacht | 2005 | ||
| Twilight | 34.80m (114'2"ft) | Motor Yacht | 1985 | ||
| Top Times 113 | 34.47m (113'1"ft) | Motor Yacht | 2003 | ||
| Chanticleer | 33.50m (109'10"ft) | Motor Yacht | 1973 | ||
| Sarah Beth | 32.92m (108'0"ft) | Motor Yacht | 2001 | ||
| Lady Iris | 32.61m (106'11"ft) | Motor Yacht | 1991 | ||
| Silver Seas | 32.61m (106'11"ft) | Motor Yacht | 1998 | ||
| Anne Marie | 32.60m (106'11"ft) | Motor Yacht | 2002 | ||
| Grand Cru | 32.50m (106'7"ft) | Motor Yacht | 1984 | ||
| Wow | 32.34m (106'1"ft) | Motor Yacht | 2004 | ||
| Ingot | 32.31m (106'0"ft) | Motor Yacht | 1998 | ||
| Stoneface | 32.30m (105'11"ft) | Motor Yacht | 1978 | ||
| Serenity | 32m (104'11"ft) | Motor Yacht | 2000 | ||
| Newvida | 31.42m (103'1"ft) | Motor Yacht | 1999 | ||
| Gallant Lady | 31.09m (102'0"ft) | Motor Yacht | 1961 | ||
| Passage East | 30.78m (100'11"ft) | Motor Yacht | 1998 | ||
| To-Kalon | 30.78m (100'11"ft) | Motor Yacht | 2008 | ||
| Ar-De | 30.66m (100'7"ft) | Motor Yacht | 1996 | ||
| Katania | 30.48m (100'0"ft) | Motor Yacht | 1961 | ||
| Lady Catee | 30m (98'5"ft) | Motor Yacht | 1997 | ||
| Adventurer | 28.6m (93'9"ft) | Motor Yacht | 1985 | ||
| Seafari | 28.30m (92'10"ft) | Motor Yacht | 1975 | ||
| Southern Star | 28m (91'10"ft) | Motor Yacht | 1974 | ||
| Current Issue | 27.70m (90'10"ft) | Motor Yacht | 1994 | ||
| Jeanine II | 27.43m (89'11"ft) | Motor Yacht | 1984 | ||
| Blue Star | 26.50m (86'11"ft) | Motor Yacht | 1987 | ||
| Heritage | 26.37m (86'6"ft) | Motor Yacht | 1987 | ||
| Bella Una II | 25.91m (85'0"ft) | Motor Yacht | 2001 | ||
| Simaron | 25.9m (84'11"ft) | Motor Yacht | 1999 | ||
| Limerick | 25.30m (83'0"ft) | Motor Yacht | 1990 | ||
| Goodtimes | 25.3m (83'0"ft) | Motor Yacht | 1969 | ||
| Silver Lining | 24.70m (81'0"ft) | Motor Yacht | 1972 | ||
| Tally Ho | 23.80m (78'1"ft) | Motor Yacht | 1988 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit










