CMN Yachts Yacht Portfolio
From the company’s first launch to its latest fleet of new and semi-custom designs, CMN offers a range of super yachts within its current portfolio.
| Name | Length | Type | Work Type | Year | |
| Cloud 9 | 60m (196'10"ft) | Motor Yacht | 2009 | ||
| Slipstream | 60m (196'10"ft) | Motor Yacht | 2009 | ||
| Netanya 8 | 58m (190'3"ft) | Motor Yacht | 2007 | ||
| Mim | 49m (160'9"ft) | Motor Yacht | 2001 | ||
| Paramour | 42.60m (139'9"ft) | Motor Yacht | 2002 | ||
| Friday Star | 42m (137'9"ft) | Sail Yacht | 1994 | ||
| Tara | 36m (118'1"ft) | Sail Yacht | 1989 | ||
| Bulldog W | 33.80m (110'10"ft) | Motor Yacht | 1990 [2001] | ||
| Necker Belle | 32m (104'11"ft) | Sail Yacht | 2003 | ||
| Attimo | 31.45m (103'2"ft) | Sail Yacht | 2003 |
- KEY:
- New Build
- Exterior Designer
- Interior Designer
- Refit













