- Back to:
- Home
- Luxury Yachts for Charter
Luxury Yachts for Charter
Below is a list of Luxury Yachts for Charter from leading luxury yacht brokerage houses from around the world. Superyachts.com exclusively lists crewed luxury yachts larger than 78ft (24m) in length. Register to receive the latest Superyacht Alerts!
Use our 'Charter Yacht Search' tool to quickly find the luxury motor or sail yacht of your dreams. Then Save your search to recieve the latest Superyacht Alerts and price changes as they happen!
| Name | Length | Type | Builder | Year | |
| 360° | 49.40m (162'0"ft) | Motor Yacht | ISA | 2003/2010 | |
| 4Fun | 27.00m (88'6"ft) | Motor Yacht | Azimut Yachts | 2008/- | |
| Acacia of the Seychelles | 25.75m (84'5"ft) | Motor Yacht | Benetti | 1976/2006 | |
| Addiction | 32.00m (104'11"ft) | Motor Yacht | Arno Shipyard | 2010/- | |
| Aegean Schatz | 30.00m (98'5"ft) | Sail Yacht | Unknown | 2006/2007 | |
| African Queen | 24.48m (80'3"ft) | Motor Yacht | Northern Marine Co | 2007/- | |
| Air | 81.00m (265'8"ft) | Motor Yacht | Feadship | 2011/- | |
| Akana | 31.00m (101'8"ft) | Sail Yacht | Mutlutur Yachting | 2004/- | |
| Alaska | 43.90m (144'0"ft) | Motor Yacht | Shipworks Brisbane | 2004/- | |
| Alemia | 32.00m (104'11"ft) | Motor Yacht | Italcraft | 2009/- | |
| Alexandra Bear | 25.30m (83'0"ft) | Motor Yacht | Marlow Yachts | 2004/2008 | |
| Alibi | 51.00m (167'3"ft) | Motor Yacht | CBI Navi | 2005/- | |
| Alicia | 34.13m (111'11"ft) | Motor Yacht | Westport Shipyard | 2006/- | |
| Allegria | 46.00m (150'11"ft) | Motor Yacht | Hakvoort Shipyard | 2004/2006 | |
| Alpina | 24.83m (81'5"ft) | Motor Yacht | Nautor's Swan | 2001/- | |
| Amadeus | 33.20m (108'11"ft) | Sail Yacht | Dynamique | 1991/2004 | |
| Amitie | 30.78m (100'11"ft) | Motor Yacht | Hargrave Custom Yachts | 2009/- | |
| Amon | 27.43m (89'11"ft) | Motor Yacht | Aicon Yachts | 2007/- | |
| Anassa | 26.48m (86'10"ft) | Motor Yacht | Canados | 2008/- | |
| Andiamo | 37.20m (122'0"ft) | Motor Yacht | Azimut Yachts | 1983/2008 | |
| Andreas L | 60.00m (196'10"ft) | Motor Yacht | Benetti | 2008/- | |
| Angelo II | 35.00m (114'9"ft) | Sail Yacht | Tuzla Shipyard | 2003/- | |
| Anne Viking | 25.60m (83'11"ft) | Motor Yacht | Princess Yachts | 2004/- | |
| Antares Avance | 30.00m (98'5"ft) | Sail Yacht | Jongert Yachts | 1991/2007 | |
| Anyway | 24.00m (78'8"ft) | Motor Yacht | Azimut Yachts | 1997/2008 | |
| Apogee | 62.00m (203'4"ft) | Motor Yacht | Codecasa | 2003/- | |
| Aqua | 39.62m (129'11"ft) | Motor Yacht | Admiral Yachts | 2010/- | |
| Aquarius | 24.38m (79'11"ft) | Motor Yacht | Cheoy Lee | 2008/- | |
| Argyll | 46.63m (152'11"ft) | Motor Yacht | North American Yachts and Shipbuilding | 2002/- | |
| Aria | 30.55m (100'2"ft) | Motor Yacht | Sanlorenzo | 1998/2011 | |
| Arielle I | 27.00m (88'6"ft) | Sail Yacht | Bodrum Shipyard | 1997/2009 | |
| Arion | 36.80m (120'8"ft) | Motor Yacht | Couach Yachts | 2011/- | |
| Arkley | 60.00m (196'10"ft) | Motor Yacht | Lurssen Yachts | 2009/- | |
| Asha | 28.00m (91'10"ft) | Motor Yacht | Maiora | 2006/2011 | |
| Atalante | 27.50m (90'2"ft) | Sail Yacht | Claasen Shipyards | 2009/- | |
| Athena | 90.00m (295'3"ft) | Sail Yacht | Royal Huisman | 2004/2008 | |
| Athos | 62.00m (203'4"ft) | Sail Yacht | Holland Jachtbouw | 2010/- | |
| Aurora | 30.60m (100'4"ft) | Motor Yacht | Tecnomar | 2011/- | |
| Avalon | 32.92m (108'0"ft) | Sail Yacht | Southern Pacific | 1986/- | |
| Axantha II | 43.00m (141'0"ft) | Motor Yacht | JFA Chantier Naval | 2011/- | |
| Axia | 37.50m (123'0"ft) | Sail Yacht | Palmer Johnson Yachts | 1990/2005 | |
| Ayouchka | 28.70m (94'1"ft) | Motor Yacht | Benetti | 1975/2009 | |
| Azmim | 29.70m (97'5"ft) | Motor Yacht | Custom Made | 2000/2010 | |
| Banyan | 31.09m (102'0"ft) | Motor Yacht | Palmer Johnson Yachts | 1980/- | |
| Barracuda Red Sea | 37.00m (121'4"ft) | Motor Yacht | Sunseeker | 2010/- | |
| Bear Market | 28.20m (92'6"ft) | Motor Yacht | Overmarine | 2003/- | |
| Bella Donna II | 26.52m (87'0"ft) | Motor Yacht | Johnson Yachts | 2008/- | |
| Bendis | 30.00m (98'5"ft) | Motor Yacht | Cheoy Lee | 2008/- | |
| Besame | 30.20m (99'0"ft) | Motor Yacht | Northstar Yachts | 2002/2008 | |
| Big City | 43.00m (141'0"ft) | Motor Yacht | Trinity Yachts | 2008/- |






