Superyachts for Sale
Below is a list of the finest luxury superyachts and mega yachts for sale from the leading luxury yacht brokerage houses from around the world. Superyachts.com exclusively lists brand new and pre-owned luxury yachts larger than 24m (78feet) in length.
Use our 'Search the Market' tool to quickly find the luxury motor or sail yacht of your dreams. Then Save your search to recieve the latest Superyacht Alerts and price changes as they happen!
| Name | Length | Type | Builder | Year | |
| 141' Lurssen Cruise Ship | 43m (141' 0" ft) | Motor Yacht | Lurssen Yachts | 1958/1989 | |
| 98' Broward Raised Pilot House | 29.90m (98' 1" ft) | Motor Yacht | Broward Marine | 1984/2011 | |
| AB 116 | 36.20m (118' 9" ft) | Motor Yacht | AB Yachts | 2011/- | |
| AB 166 | ![]() | 49.90m (163' 8" ft) | Motor Yacht | AB Yachts | 2013/- |
| Abigaile | 29.87m (97' 11" ft) | Motor Yacht | Azimut Yachts | 2005/- | |
| Absolute Pleasure | 34.50m (113' 2" ft) | Motor Yacht | Camper & Nicholsons Shipyard | 1975/2010 | |
| Acadia | ![]() | 25.6m (83' 11" ft) | Motor Yacht | Lyman Morse Boat Co. | 2003/- |
| Acaia Cube | ![]() | 24m (78' 8" ft) | Sail Yacht | Southern Wind Shipyard | 2003/- |
| Acqua | 25.91m (85' 0" ft) | Motor Yacht | Azimut Yachts | 2001/- | |
| Adjutor | 25.90m (84' 11" ft) | Sail Yacht | Yachting Developments | 2002/- | |
| Adventurer | 28.6m (93' 9" ft) | Motor Yacht | Burger Boat Company | 1985/1998 | |
| Aegean Eagle | 24m (78' 8" ft) | Motor Yacht | Tecnomarine | 1999/2007 | |
| African Queen | 36.60m (120' 0" ft) | Motor Yacht | Benetti | 2009/- | |
| Agatha | 39.60m (129' 11" ft) | Motor Yacht | CRN | 2006/- | |
| Aghassi | 44.20m (145' 0" ft) | Motor Yacht | Christensen | 2002/2005 | |
| Aime Sea | 35.10m (115' 1" ft) | Sail Yacht | Alloy Yachts | 1994/- | |
| Aisling | 25.60m (83' 11" ft) | Motor Yacht | Kuipers Doggersbank | 2000/2008 | |
| Alessandro | 35.88m (117' 8" ft) | Sail Yacht | Ruth Yachting | 2011/- | |
| Alfa Romeo II | ![]() | 29.87m (97' 11" ft) | Sail Yacht | Reichel Pugh Yacht Design | 2005/- |
| ALFI | 27.7m (90' 10" ft) | Motor Yacht | Couach Yachts | 2004/- | |
| Alibi | ![]() | 51m (167' 3" ft) | Motor Yacht | CBI Navi | 2005/- |
| Allegria | ![]() | 46m (150' 11" ft) | Motor Yacht | Hakvoort Shipyard | 2004/2006 |
| Allure Shadow | ![]() | 67.10m (220' 1" ft) | Motor Yacht | Shadow Marine | 2007/2007 |
| Almundarvi | 24.99m (81' 11" ft) | Sail Yacht | Astilleros Viudes | 1991/2010 | |
| Alpha One | ![]() | 28m (91' 10" ft) | Motor Yacht | Aegean Yacht | 2012/- |
| Alye Parusa | ![]() | 27m (88' 6" ft) | Sail Yacht | MAG France | 2000/- |
| Amada | 34.14m (112' 0" ft) | Motor Yacht | Denison | 1987/- | |
| Amixtli | ![]() | 31.39m (102' 11" ft) | Motor Yacht | Broward Marine | 1990/2006 |
| Amnesia | 33.53m (110' 0" ft) | Motor Yacht | Veb J.Warnke | 1990/1999 | |
| Anassa | 26.48m (86' 10" ft) | Motor Yacht | Canados | 2008/- | |
| Andanza | 27m (88' 6" ft) | Sail Yacht | Bonsignori | 1983/2006 | |
| Andiamo | 24.99m (81' 11" ft) | Motor Yacht | Kha Shing Enterprises Co. | 2001/- | |
| Andiamo | 34.1m (111' 10" ft) | Motor Yacht | Westport Shipyard | 2000/- | |
| Andromeda La Dea | ![]() | 47m (154' 2" ft) | Sail Yacht | Perini Navi Group | 1990/2007 |
| Angara | 29.87m (97' 11" ft) | Motor Yacht | Horizon Yachts | 2008/- | |
| Angelcharm | ![]() | 24m (78' 8" ft) | Motor Yacht | Riva Yacht | 2000/2009 |
| Anjilis | ![]() | 49.08m (161' 0" ft) | Motor Yacht | Trinity Yachts | 2009/- |
| Anna J | ![]() | 36.60m (120' 0" ft) | Motor Yacht | Palmer Johnson Yachts | 2000/2010 |
| Antalex II | 26.10m (85' 7" ft) | Motor Yacht | Falcon Yachts | 2002/- | |
| Antara | ![]() | 46m (150' 11" ft) | Sail Yacht | Perini Navi Group | 1991/2007 |
| Antinea | 43.59m (143' 0" ft) | Motor Yacht | Sterling Yachts | 1985/2009 | |
| Antsiva | 28m (91' 10" ft) | Sail Yacht | Pita Yachts S.L.U | 2004/- | |
| Anyway | 23.77m (77' 11" ft) | Motor Yacht | Azimut Yachts | 1997/2008 | |
| April Fool | ![]() | 60.96m (200' 0" ft) | Motor Yacht | Feadship | 2006/2009 |
| Aquarius | ![]() | 35m (114' 9" ft) | Motor Yacht | CBI Navi | 1993/2008 |
| Aquarius | 24.38m (79' 11" ft) | Motor Yacht | Cheoy Lee | 2008/- | |
| Aquasition | 37.80m (124' 0" ft) | Motor Yacht | Broward Marine | 2008/- | |
| Arabella | 47.50m (155' 10" ft) | Sail Yacht | Palmer Johnson Yachts | 1983/2000 | |
| Arctic Whale | ![]() | 75m (246' 0" ft) | Motor Yacht | Kingship Marine | 2014/- |
| ARG Stabilized | 28.65m (93' 11" ft) | Motor Yacht | Ferretti Yachts | 2005/- |
- Key:
- new
- Price Updated
- Sold











