Bernard Gallay Hong Kong - Office & People
Name | Length | Type | Builder | Year | Refit | |
Atlantic | 64.50m (211'7"ft) | Sail Yacht | Van der Graaf | 2010 | - | |
Sanssouci Star | 53.34m (175'0"ft) | Motor Yacht | Husumer Shipyard | 1982 | 2001 | |
Eleonora | 49.50m (162'4"ft) | Sail Yacht | Van der Graaf | 2000 | 2008 | |
Kriss | 45m (147'7"ft) | Motor Yacht | Abeking & Rasmussen | 1974 | 2007 | |
Principe Perfeito | 41.52m (136'2"ft) | Sail Yacht | Chantier Naval De Caen | 1943 | 2006 | |
Ocean Sapphire | 41m (134'6"ft) | Motor Yacht | Rodriquez Yachts | 2010 | - | |
Mariquita | 38.10m (125'0"ft) | Sail Yacht | William Fife & Sons | 1911 | 2004 | |
Queen South III | 35.97m (118'0"ft) | Sail Yacht | Tuzla Shipyard | 1997 | 2013 | |
Ocean Pearl | 33.50m (109'10"ft) | Sail Yacht | Multiplast | 2000 | 2017 | |
Ocean's Seven 2 |
![]() | 31.80m (104'3"ft) | Sail Yacht | Trehard | 1998 | - |
Nomad IV | 30.48m (100'0"ft) | Sail Yacht | Maxi Dolphin | 2013 | 2018 | |
Blue Diamond | 30.35m (99'6"ft) | Sail Yacht | H2X Yachts & Ships | 2004 | 2017 | |
Leopard 3 |
![]() | 30m (98'5"ft) | Sail Yacht | McConaghy Boats | 2007 | 2016 |
Southern Cross | 29.7m (97'5"ft) | Sail Yacht | CIM | 1991 | 2004 | |
Whirlwind | 28.50m (93'6"ft) | Sail Yacht | Holland Jachtbouw | 1998 | 2008 | |
ACOA | 28m (91'10"ft) | Sail Yacht | Dubbel & Jesse | 1985 | 2012 | |
Zurbagan | 27.40m (89'10"ft) | Sail Yacht | Garcia | 2006 | 2012 | |
Beniguet | 26.33m (86'4"ft) | Sail Yacht | Garcia | 2005 | 2015 | |
Amaalta |
![]() | 26.10m (85'7"ft) | Sail Yacht | Pouvreau | 1981 | - |
Neptune |
![]() | 25.65m (84'1"ft) | Sail Yacht | Fitzroy Yachts | 2004 | 2017 |
Wally One |
![]() | 25.30m (83'0"ft) | Sail Yacht | Cantieri Sangermani | 1991 | 2015 |
Abou Maya | 25.29m (82'11"ft) | Motor Yacht | Monte Fino | 1994 | - | |
White Eagle | 25.12m (82'4"ft) | Sail Yacht | Palmer Johnson Yachts | 1967 | 2013 | |
Django Too | 25m (82'0"ft) | Sail Yacht | Trehard | 1991 | 2014 | |
The Pearl | 24.50m (80'4"ft) | Sail Yacht | Mistral Composite | 1996 | 2015 | |
Wild Salmon | 24m (78'8"ft) | Sail Yacht | Dufour Yachts | 1997 | - | |
Pelicano | 24m (78'8"ft) | Motor Yacht | Tropic Composites | 2005 | 2016 | |
Southern Star | 24m (78'8"ft) | Sail Yacht | Southern Wind Shipyard | 2004 | - |
- Key:
- new
- Price Updated
- Sold