Perini Navi USA Rhode Island - Office & People
Name | Length | Type | Builder | Year | Refit | |
Perseus^3 | 60m (196'10"ft) | Sail Yacht | Perini Navi | 2015 | - | |
Silvana | 56m (183'8"ft) | Sail Yacht | Perini Navi | 2008 | - | |
Parsifal III | 54m (177'1"ft) | Sail Yacht | Perini Navi | 2005 | 2008 | |
Rasselas |
![]() | 52m (170'7"ft) | Motor Yacht | Feadship | 1994 | 2007 |
Phryne | 50m (164'0"ft) | Sail Yacht | Perini Navi | 1999 | - | |
Silencio | 49.80m (163'4"ft) | Sail Yacht | Perini Navi | 2001 | 2012 | |
Andromeda La Dea | 47m (154'2"ft) | Sail Yacht | Perini Navi | 1990 | 2007 | |
Antara | 46m (150'11"ft) | Sail Yacht | Perini Navi | 1991 | 2016 | |
Heritage | 45.30m (148'7"ft) | Sail Yacht | Perini Navi | 2006 | - | |
Helios | 45.30m (148'7"ft) | Sail Yacht | Perini Navi | 2007 | - | |
P2 | 38.15m (125'1"ft) | Sail Yacht | Perini Navi | 2008 | - | |
Heritage M | 33.5m (109'10"ft) | Sail Yacht | Perini Navi | 2000 | - |
- Key:
- new
- Price Updated
- Sold