Denison Yachting Newport, RI - Office & People
Name | Length | Type | Builder | Year | Refit | |
Osho |
![]() | 60m (196'10"ft) | Motor Yacht | Benetti | 2011 | 2014 |
Faribana V | 54.50m (178'9"ft) | Motor Yacht | Amels | 1998 | 2012 | |
Excellence | 45.72m (150'0"ft) | Motor Yacht | Richmond Yachts | 2010 | - | |
Golden Touch II | 44.81m (147'0"ft) | Motor Yacht | Sensation Yachts | 2006 | - | |
Far From It | 43.28m (141'11"ft) | Motor Yacht | Richmond Yachts | 2008 | 2016 | |
Leight Star |
![]() | 42.67m (139'11"ft) | Motor Yacht | Sun Coast | 1984 | 2008 |
Serque | 40.50m (132'10"ft) | Motor Yacht | Broward Marine | 2008 | - | |
Nauta Air 130 | 40m (131'2"ft) | Motor Yacht | Cantiere delle Marche | 2018 | - | |
Plan A | 39.62m (129'11"ft) | Motor Yacht | Westport | 2007 | 2014 | |
Salt Dancer | 37.50m (123'0"ft) | Motor Yacht | Royal Huisman | 1983 | 2009 | |
Liquidity | 36.58m (120'0"ft) | Motor Yacht | Palmer Marine | 1985 | 2010 | |
Charisma |
![]() | 36.58m (120'0"ft) | Motor Yacht | Danube Marine Consulting & PR Marine | 2005 | - |
Valkyrie | 36.58m (120'0"ft) | Motor Yacht | Crescent Yachts | 2001 | 2011 | |
Nirvana | 33.53m (110'0"ft) | Motor Yacht | Horizon Yachts | 2000 | - | |
Sea Star | 33m (108'3"ft) | Motor Yacht | Hargrave Custom Yachts | 2001 | - | |
Double D | 32.91m (107'11"ft) | Motor Yacht | Sunseeker | 2007 | - | |
Exit Strategy | 32.70m (107'3"ft) | Motor Yacht | Kha Shing Enterprises Co. | 2006 | - | |
Galilee | 32.31m (106'0"ft) | Motor Yacht | Westship Yachts | 1995 | - | |
Zantino III | 32.30m (105'11"ft) | Motor Yacht | Denison | 1986 | - | |
Troca One | 32m (104'11"ft) | Motor Yacht | Viking | 2002 | 2017 | |
Andiamo | 31.40m (103'0"ft) | Motor Yacht | Azimut Yachts | 2012 | 2015 | |
102 CCN Flying Sport | 31.09m (102'0"ft) | Motor Yacht | CCN | 2016 | - | |
Highline | 31.08m (101'11"ft) | Motor Yacht | Oceanfast | 1989 | 2018 | |
Cameron Alexander |
![]() | 30.78m (100'11"ft) | Motor Yacht | Hargrave Custom Yachts | 2010 | - |
Alchemist | 30.48m (100'0"ft) | Motor Yacht | Overmarine | 1996 | 2018 | |
No Vacancy | 30.48m (100'0"ft) | Motor Yacht | Broward Marine | 2000 | 2017 | |
Irresistible Too |
![]() | 30.48m (100'0"ft) | Motor Yacht | Ocean Alexander | 2017 | - |
MB III | 30.48m (100'0"ft) | Motor Yacht | Hargrave Custom Yachts | 2018 | - | |
Breakaway | 30.1m (98'9"ft) | Motor Yacht | Broward Marine | 1997 | - | |
Queen of Diamonds | 30m (98'5"ft) | Motor Yacht | Cheoy Lee | 2006 | - | |
Golden Eagle | 29.9m (98'1"ft) | Motor Yacht | Broward Marine | 1989 | - | |
Club M | 29.3m (96'1"ft) | Motor Yacht | Ferretti Yachts | 2014 | - | |
Picasso | 28.04m (91'11"ft) | Motor Yacht | Broward Marine | 1989 | - | |
Addiction |
![]() | 27.96m (91'8"ft) | Motor Yacht | Pershing | 2013 | - |
Sunshine |
![]() | 27.43m (89'11"ft) | Sail Yacht | Gunboat | 2010 | - |
Sans Souci | 26.21m (85'11"ft) | Motor Yacht | Canados | 2008 | - | |
Stella Del Nord | 26.2m (85'11"ft) | Motor Yacht | Cantiere delle Marche | 2015 | - | |
The Job | 26.06m (85'5"ft) | Motor Yacht | Broward Marine | 1988 | - | |
Patience | 25m (82'0"ft) | Motor Yacht | Broward Marine | 1982 | - | |
Insignia | 24.99m (81'11"ft) | Motor Yacht | Lyman Morse Boat Co. | 2004 | - | |
Untethered |
![]() | 24.99m (81'11"ft) | Motor Yacht | Viking | 2016 | - |
- Key:
- new
- Price Updated
- Sold